TNPSC CTSE (Diploma / ITI Level) Recruitment 2025: Tamilnadu Government Official Notification 1910 Posts; Apply Now!
TNPSC CTSE (Diploma / ITI Level) Recruitment 2025: Tamilnadu Public Service Commission (TNPSC CTSE (Diploma / ITI Level)) Department has officially released the TNPSC CTSE (Diploma / ITI Level) notification for 1910 CTSE posts. Eligible candidates are invited to apply for this government job opportunity in Tamil Nadu. Get complete details on educational qualifications, age limit, selection process, salary, and how to apply. Donโt miss the deadline apply now for TNPSC CTSE (Diploma / ITI Level) CTSE jobs! apply online from 13/06/2025 to 12/07/2025. and Get More Government & Private Job, Exam Hall Ticket, Result Information Kindly Join to Our WhatsApp & Telegram Group.

Contents
- 1 TNPSC CTSE (Diploma / ITI Level) Recruitment 2025: CTSE Vacancies, Tamilnadu Government Vacancy, Last Date: 12/07/2025/ Salary: Rs.19,700/- Per Month
- 2 TNPSC CTSE (Diploma / ITI Level) Recruitment 2025 (Short Information):
- 3 ๐ Post-wise Vacancy & Qualification Details:
- 4 ๐ง Age Limit (as on 01.07.2024):
- 5 Latest Updates
TNPSC CTSE (Diploma / ITI Level) Recruitment 2025: CTSE Vacancies, Tamilnadu Government Vacancy, Last Date: 12/07/2025/ Salary: Rs.19,700/- Per Month
TNPSC CTSE (Diploma / ITI Level) Recruitment 2025 (Short Information):
Announcement | Description |
---|---|
Department | Tamilnadu Public Service Commission |
Position | Combined Technical Services Examination |
Educational Qualification | Diplome, Engineering |
Vacancy | 1910 |
Salary | Rs.19,700/- Per Month |
Workplace | All Over Tamilnadu |
Starting date | 13/06/2025 |
Closing Date | 12/07/2025 |
TNPSC CTSE (Diploma / ITI Level) CTSE Eligibility Criteria:
TNPSC CTSE (Diploma / ITI Level) CTSE Job Description:
S. No | Name of the Post | Number of Vacancies |
1 | Chemist, Grade-I (Institute of Ceramic Technology, Viruthachalam) | 1 |
2 | Mines Surveyor | 2 |
3 | Assistant Manager (Mines) | 2 |
4 | Junior Engineer | 6 |
5 | Junior Technical Assistant | 3 |
6 | Overseer / Junior Draughting Officer | 27 |
7 | Junior Draughting Officer | 41 |
8 | Hostel Superintendent cum Physical Training Officer | 2 |
9 | Junior Draughting Officer | 1 |
10 | Assistant Rubber Maker | 1 |
11 | Surveyor | 10 |
12 | Junior Training Officer (Architectural Draughtsman) | 1 |
13 | Junior Training Officer (Basic Designer and Virtual Verifier) | 26 |
14 | Junior Training Officer (Computer Hardware and Network Maintenance) | 2 |
15 | Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | 86 |
16 | Junior Training Officer (Draughtsman Civil) | 2 |
17 | Junior Training Officer (Engineering Drawing) | 46 |
18 | Junior Training Officer (Electronics Mechanic) | 5 |
19 | Junior Training Officer (Electrician) | 10 |
20 | Junior Training Officer (Fashion Design and Technology) | 2 |
21 | Junior Training Officer (Fitter) | 29 |
22 | Junior Training Officer (Food Production) | 1 |
23 | Junior Training Officer (Information and Communication Technology System Maintenance) | 2 |
24 | Junior Training Officer (In-Plant Logistics Assistant) | 1 |
25 | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 84 |
26 | Junior Training Officer (Machinist) | 3 |
27 | Junior Training Officer (Workshop Calculation and Science) | 41 |
28 | Junior Training Officer (Mechanic Auto Body Repair) | 2 |
29 | Junior Training Officer (Mechanic Two and Three Wheeler) | 1 |
30 | Junior Training Officer (Mechanic Electric Vehicle) | 63 |
31 | Junior Training Officer (Mechanic Motor Vehicle) | 1 |
32 | Junior Training Officer (Manufacturing Process control and Automation) | 49 |
33 | Junior Training Officer (Refrigeration and Air Conditioner Technician) | 8 |
34 | Junior Training Officer (Operator Advanced Machine Tool) | 3 |
35 | Junior Training Officer (Pump Operator cum Mechanic) | 2 |
36 | Junior Training Officer (Sewing Technology) | 4 |
37 | Junior Training Officer (Smartphone Technician cum App Tester) | 2 |
38 | Junior Training Officer (Solar Technician (Electrical)) | 2 |
39 | Junior Training Officer (Surveyor) | 5 |
40 | Junior Training Officer (Technician Medical Electronics) | 2 |
41 | Junior Training Officer (Textile Mechatronics) | 1 |
42 | Junior Training Officer (Turner) | 5 |
43 | Junior Training Officer (Welder) | 4 |
44 | Junior Training Officer (Wireman) | 7 |
45 | Assistant Agricultural Officer | 26 |
46 | Assistant Horticultural Officer | 50 |
47 | Technical Assistant (Civil) | 35 |
48 | Technical Assistant (Electrical) | 35 |
49 | Junior Burner | 2 |
50 | Junior Foreman (Factory) | 2 |
51 | Junior Tradesman (Mechanic Motor Vehicle) | 221 |
52 | Junior Tradesman (Electrician) | 194 |
53 | Junior Tradesman (Welder) | 64 |
54 | Junior Tradesman (Fitter) | 27 |
55 | Junior Tradesman Diesel Mechanic (TNSTC – Kumbakonam) | 8 |
56 | Junior Tradesman AC Mechanic (TNSTC – Salem) | 3 |
57 | Junior Tradesman Sheet metal (TNSTC – Kumbakonam) | 10 |
58 | Technical Assistant (Electrical) | 656 |
TOTAL Vacancies | 1931 |
๐ Post-wise Vacancy & Qualification Details:
Post Name | Qualification |
Chemist, Grade-I | PG Degree in Chemistry / Associateship Diploma in Chemistry + Preference for Analytical Chem. |
Mines Surveyor | Diploma in Civil Engineering or NTC in Surveying / Army Trade Certificate (Surveyor) |
Assistant Manager (Mines) | MBA in Finance/Marketing + PGDCA or Degree in CS/IT |
Junior Engineer | Diploma in relevant Engineering discipline |
Junior Technical Assistant | Diploma in Handloom Technology or Textile Manufacture |
Overseer / Junior Draughting Officer | Diploma in Civil Engineering / Architectural Assistantship |
Hostel Superintendent cum Physical Training Officer | Diploma in Physical Education or Teachers Certificate in Physical Education |
Assistant Rubber Maker | Diploma in Rubber Technology or equivalent |
Surveyor | Diploma in Civil / NTC in Surveying / Army Trade Certificate |
Junior Training Officer (all trades) | Diploma in respective trade (e.g., Electrical, Mechanical, Fashion, ICT, etc.) |
Assistant Agricultural Officer | HSC + 2-year Diploma in Agriculture from recognized institutions |
Assistant Horticultural Officer | Diploma in Horticulture |
Technical Assistant (Civil) | Diploma in Civil Engineering |
Technical Assistant (Electrical) | Diploma in Electrical Engineering |
Junior Burner | SSLC + Grade II/III Boiler Attendant Certificate |
Junior Foreman (Factory) | Diploma in Mechanical Engineering |
Junior Tradesman (Mechanic Motor Vehicle) | SSLC + ITI in Fitter / Mechanic Motor Vehicle |
Junior Tradesman (Electrician) | SSLC + ITI in Electrician trade |
Junior Tradesman (Welder) | SSLC + ITI in Welding trade |
Junior Tradesman (Fitter) | SSLC + ITI in Fitter trade |
Junior Tradesman Diesel Mechanic (TNSTC – Kumbakonam) | SSLC + ITI in Diesel Mechanic |
Junior Tradesman AC Mechanic (TNSTC – Salem) | SSLC + ITI in AC Mechanic |
๐ง Age Limit (as on 01.07.2024):
Post Name | Age Limit (General Category) |
Chemist, Grade-I | 21 โ 32 years |
Mines Surveyor | 21 โ 32 years |
Assistant Manager (Mines) | 21 โ 32 years |
Junior Engineer | 21 โ 32 years |
Junior Technical Assistant | 21 โ 32 years |
Overseer / Junior Draughting Officer | 21 โ 32 years |
Junior Draughting Officer | 21 โ 32 years |
Hostel Superintendent cum Physical Training Officer | 21 โ 37 years |
Assistant Rubber Maker | 21 โ 32 years |
Surveyor | 21 โ 32 years |
Junior Training Officer (all trades) | 21 โ 37 years |
Assistant Agricultural Officer | 18 โ 32 years |
Assistant Horticultural Officer | 18 โ 32 years |
Technical Assistant (Civil) | 21 โ 32 years |
Technical Assistant (Electrical) | 21 โ 32 years |
Junior Burner | 21 โ 32 years |
Junior Foreman (Factory) | 21 โ 32 years |
Junior Tradesman (Mechanic Motor Vehicle) | 21 โ 32 years |
Junior Tradesman (Electrician) | 21 โ 32 years |
Junior Tradesman (Welder) | 21 โ 32 years |
Junior Tradesman (Fitter) | 21 โ 32 years |
Junior Tradesman Diesel Mechanic (TNSTC – Kumbakonam) | 21 โ 32 years |
Junior Tradesman AC Mechanic (TNSTC – Salem) | 21 โ 32 years |
๐ผ Pay Scale:
S. No. | Name of the Post | Level of Pay |
1 | Chemist, Grade-I (Institute of Ceramic Technology, Viruthachalam) | Level 20 (CPS) |
2 | Mines Surveyor | Level 15 (EPF) |
3 | Assistant Manager (Mines) | Level 13 (EPF) |
4 | Junior Engineer | Level 13 (CPS) |
5 | Junior Technical Assistant | Level 11 (CPS) |
6 | Overseer / Junior Draughting Officer | Level 11 (CPS) |
7 | Junior Draughting Officer | Level 11 (CPS) |
8 | Hostel Superintendent cum Physical Training Officer | Level 11 (EPF) |
9 | Junior Draughting Officer | Level 11 (EPF) |
10 | Assistant Rubber Maker | Level 11 (CPS) |
11 | Surveyor | Level 11 (CPS) |
12 | Junior Training Officer (Architectural Draughtsman) | Level 11 (CPS) |
13 | Junior Training Officer (Basic Designer and Virtual Verifier) | Level 11 (CPS) |
14 | Junior Training Officer (Computer Hardware and Network Maintenance) | Level 11 (CPS) |
15 | Junior Training Officer (Advanced Computer Numerical Control Machining Technician) | Level 11 (CPS) |
16 | Junior Training Officer (Draughtsman Civil) | Level 11 (CPS) |
17 | Junior Training Officer (Engineering Drawing) | Level 11 (CPS) |
18 | Junior Training Officer (Electronics Mechanic) | Level 11 (CPS) |
19 | Junior Training Officer (Electrician) | Level 11 (CPS) |
20 | Junior Training Officer (Fashion Design and Technology) | Level 11 (CPS) |
21 | Junior Training Officer (Fitter) | Level 11 (CPS) |
22 | Junior Training Officer (Food Production) | Level 11 (CPS) |
23 | Junior Training Officer (Information and Communication Technology System Maintenance) | Level 11 (CPS) |
24 | Junior Training Officer (In-Plant Logistics Assistant) | Level 11 (CPS) |
25 | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | Level 11 (CPS) |
26 | Junior Training Officer (Machinist) | Level 11 (CPS) |
27 | Junior Training Officer (Workshop Calculation and Science) | Level 11 (CPS) |
28 | Junior Training Officer (Mechanic Auto Body Repair) | Level 11 (CPS) |
29 | Junior Training Officer (Mechanic Two and Three Wheeler) | Level 11 (CPS) |
30 | Junior Training Officer (Mechanic Electric Vehicle) | Level 11 (CPS) |
31 | Junior Training Officer (Mechanic Motor Vehicle) | Level 11 (CPS) |
32 | Junior Training Officer (Manufacturing Process control and Automation) | Level 11 (CPS) |
33 | Junior Training Officer (Refrigeration and Air Conditioner Technician) | Level 11 (CPS) |
34 | Junior Training Officer (Operator Advanced Machine Tool) | Level 11 (CPS) |
35 | Junior Training Officer (Pump Operator cum Mechanic) | Level 11 (CPS) |
36 | Junior Training Officer (Sewing Technology) | Level 11 (CPS) |
37 | Junior Training Officer (Smartphone Technician cum App Tester) | Level 11 (CPS) |
38 | Junior Training Officer (Solar Technician (Electrical)) | Level 11 (CPS) |
39 | Junior Training Officer (Surveyor) | Level 11 (CPS) |
40 | Junior Training Officer (Technician Medical Electronics) | Level 11 (CPS) |
41 | Junior Training Officer (Textile Mechatronics) | Level 11 (CPS) |
42 | Junior Training Officer (Turner) | Level 11 (CPS) |
43 | Junior Training Officer (Welder) | Level 11 (CPS) |
44 | Junior Training Officer (Wireman) | Level 11 (CPS) |
45 | Assistant Agricultural Officer | Level 11 (CPS) |
46 | Assistant Horticultural Officer | Level 11 (CPS) |
47 | Technical Assistant (Civil) | Level 11 (CPS) |
48 | Technical Assistant (Electrical) | Level 11 (CPS) |
49 | Junior Burner | Level 11 (CPS) |
50 | Junior Foreman (Factory) | Level 11 (CPS) |
51 | Junior Tradesman (Mechanic Motor Vehicle) | Level 11 (CPS) |
52 | Junior Tradesman (Electrician) | Level 11 (CPS) |
53 | Junior Tradesman (Welder) | Level 11 (CPS) |
54 | Junior Tradesman (Fitter) | Level 11 (CPS) |
55 | Junior Tradesman Diesel Mechanic (TNSTC – Kumbakonam) | Level 11 (CPS) |
56 | Junior Tradesman AC Mechanic (TNSTC – Salem) | Level 11 (CPS) |
57 | Junior Tradesman Sheet metal (TNSTC – Kumbakonam) | Level 11 (CPS) |
58 | Technical Assistant (Electrical) | Level 11 (CPS) |
Age Relaxation:
Age Relaxation |
---|
Candidate for SC/ST: 5 Years Relaxation |
Candidate for OBC: 3 Years Relaxation |
Candidate for Gen/UR: 10 Years Relaxation |
Candidate for Pwd (SC/ST): 15 Years Relaxation |
Candidate for Pwd (OBC): 13 Years |
TNPSC CTSE (Diploma / ITI Level) CTSE Selection Process:
- Written Test (Paper 1 – Tamil Eligibility Test, General Studies and Aptitude and Mental Ability)
- Paper 2 (Subject Papers)
- Certificate Verification
Application fee:
- One Time Registration Fee – Rs.100/- Fees
- Examination Fee – Rs.150/- Fees
Important Dates:
Announcement | Description |
---|---|
Starting date | 13/06/2025 |
Closing Date | 12/07/2025 |
How to apply for TNPSC CTSE (Diploma / ITI Level)?
The applicant should visit the official website https://mrb.tn.gov.in/ and download the Recruitment form, read it completely and start applying if you are eligible. The official form and application link are below.
TNPSC CTSE (Diploma / ITI Level) CTSE Notification & Application Link:
Announcement | Description |
---|---|
Notification Link | Click Here |
Registration Link | Apply Now |
Application Link | Apply Now |
Follow our page for more such government and private job opportunity news. Click Here.