IPA Recruitment 2025: Notification for 41 AEE, AO Posts; Apply Now!
IPA Recruitment 2025: Indian Ports Association (IPA) Department has officially released the IPA notification for 41 AEE, AO posts. Eligible candidates are invited to apply for this government job opportunity in Tamil Nadu. Get complete details on educational qualifications, age limit, selection process, salary, and how to apply. Don’t miss the deadline apply now for IPA AEE, AO jobs! apply online from 30/06/2025 to 30/07/2025. and Get More Government & Private Job, Exam Hall Ticket, Result Information Kindly Join to Our WhatsApp & Telegram Group.

Contents
- 1 IPA Recruitment 2025: AEE, AO Vacancies, Central Government Vacancy, Last Date: 30/07/2025/ Salary: Rs.50,000/- Per Month
- 2 IPA Recruitment 2025 (Short Information):
- 3 Frequently Asked Questions – IPA Recruitment 2025
- 3.1 1. What is the last date to apply for IPA Recruitment 2025?
- 3.2 2. How many vacancies are available in IPA AEE, AO Recruitment?
- 3.3 3. What is the required qualification for IPA Recruitment 2025?
- 3.4 4. What is the salary offered for IPA AEE, AO posts?
- 3.5 5. What is the selection process for IPA jobs?
- 3.6 6. How much is the application fee?
- 3.7 7. How to apply for IPA Recruitment 2025?
- 4 Latest Updates
IPA Recruitment 2025: AEE, AO Vacancies, Central Government Vacancy, Last Date: 30/07/2025/ Salary: Rs.50,000/- Per Month
IPA Recruitment 2025 (Short Information):
Announcement | Description |
---|---|
Department | Indian Ports Association |
Position | AEE, AO |
Educational Qualification | A Degree |
Vacancy | 41 |
Salary | Rs.50,000/- Per Month |
Workplace | All Over India |
Starting date | 30/06/2025 |
Closing Date | 30/07/2025 |
IPA AEE, AO Eligibility Criteria:
IPA AEE, AO Job Description:
Vacancy Details | |
Posts | Vacancies |
Accounts Officer, Grade – I | 6 |
Assistant Manager, Finance Division | 2 |
Assistant Executive Engineer (Civil) | 9 |
Assistant Manager, Infrastructure & Civic Facilities Division | 5 |
Assistant Manager, Administration Division | 1 |
Assistant Manager, Personnel & Industrial Relations Division | 1 |
Assistant Personnel Officer, Grade- I | 2 |
Assistant Secretary, Grade – I | 2 |
Assistant Manager, Traffic Operations (Railways) Division | 1 |
Assistant Manager, Traffic Operations (Shipping & Cargo Handling) Division | 1 |
Assistant Traffic Manager, Grade – I | 7 |
Assistant Estate Manager, Grade-I | 4 |
Educational Qualification | |
Posts | Qualification |
Accounts Officer, Grade – I | Member of Institute of Chartered Accountants of India or of Institute of Cost and Works Accountants of India |
Assistant Manager, Finance Division | Member of Institute of Chartered Accountants of India or of Institute of Cost and Works Accountants of India |
Assistant Executive Engineer (Civil) | Degree or equivalent in Civil Engineering from a recognised University / Institution |
Assistant Manager, Infrastructure & Civic Facilities Division | Degree or equivalent in Civil Engineering from recognised university / Institution (4 years degree course) |
Assistant Manager, Administration Division | Degree from a recognized university |
Assistant Manager, Personnel & Industrial Relations Division | Degree from a recognized university/Institution |
Assistant Personnel Officer, Grade- I | A Degree from a recognized university/ institution |
Assistant Secretary, Grade – I | A degree from a recognized university |
Assistant Manager, Traffic Operations (Railways) Division | A Degree from a recognized University |
Assistant Manager, Traffic Operations (Shipping & Cargo Handling) Division | A Degree from a recognized University |
Assistant Traffic Manager, Grade – I | A Degree from a recognized University |
Assistant Estate Manager, Grade-I | Degree with a Post Graduate Degree / Diploma in Architecture /Town & Country Planning or degree in Civil Engineering from a recognised university/ institution or Corporate Membership of Institution of Surveyor (India). |
Age Limit Details | |
Posts | Age Limit |
Accounts Officer, Grade – I | 30 Years |
Assistant Manager, Finance Division | 30 Years |
Assistant Executive Engineer (Civil) | 30 Years |
Assistant Manager, Infrastructure & Civic Facilities Division | 30 Years |
Assistant Manager, Administration Division | 30 Years |
Assistant Manager, Personnel & Industrial Relations Division | 30 Years |
Assistant Personnel Officer, Grade- I | 30 Years |
Assistant Secretary, Grade – I | 30 Years |
Assistant Manager, Traffic Operations (Railways) Division | 30 Years |
Assistant Manager, Traffic Operations (Shipping & Cargo Handling) Division | 30 Years |
Assistant Traffic Manager, Grade – I | 30 Years |
Assistant Estate Manager, Grade-I | 30 Years |
Salary Details | |
Posts | Salary |
Accounts Officer, Grade – I | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Finance Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Executive Engineer (Civil) | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Infrastructure & Civic Facilities Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Administration Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Personnel & Industrial Relations Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Personnel Officer, Grade- I | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Secretary, Grade – I | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Traffic Operations (Railways) Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Manager, Traffic Operations (Shipping & Cargo Handling) Division | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Traffic Manager, Grade – I | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Assistant Estate Manager, Grade-I | Rs. 50,000/- to Rs.1,60,000/- Per Month |
Age Relaxation:
Age Relaxation |
---|
Candidate for SC/ST: 5 Years Relaxation |
Candidate for OBC: 3 Years Relaxation |
Candidate for Gen/UR: 10 Years Relaxation |
Candidate for Pwd (SC/ST): 15 Years Relaxation |
Candidate for Pwd (OBC): 13 Years |
IPA AEE, AO Selection Process:
- Computer Based Test
- Certificate Verification
- Direct Interview
Application fee:
- Candidate for SC/ST/Ex-s/Pwd – Rs.200/- Fees
- Candidate for Others – Rs.400/- Fees
Important Dates:
Announcement | Description |
---|---|
Starting date | 30/06/2025 |
Closing Date | 30/07/2025 |
How to apply for IPA?
The applicant should visit the official website https://www.ipa.nic.in/ and download the Recruitment form, read it completely and start applying if you are eligible. The official form and application link are below.
IPA AEE, AO Notification & Application Link:
Announcement | Description |
---|---|
Notification Link | Click Here |
Application Link | Apply Now |
Follow our page for more such government and private job opportunity news. Click Here.
Frequently Asked Questions – IPA Recruitment 2025
1. What is the last date to apply for IPA Recruitment 2025?
The last date to apply online is 30th July 2025.
2. How many vacancies are available in IPA AEE, AO Recruitment?
There are 41 vacancies for AEE and AO positions.
3. What is the required qualification for IPA Recruitment 2025?
Applicants must have a relevant degree such as Civil Engineering, Chartered Accountancy, or equivalent from a recognized university.
4. What is the salary offered for IPA AEE, AO posts?
The salary ranges from Rs. 50,000 to Rs. 1,60,000 per month.
5. What is the selection process for IPA jobs?
Selection is based on a Computer-Based Test (CBT) and Interview.
6. How much is the application fee?
Rs. 300/- for SC/ST/Ex-Servicemen/PwD and Rs. 400/- for others.
7. How to apply for IPA Recruitment 2025?
Visit the official website https://www.ipa.nic.in and apply online from 30/06/2025 to 30/07/2025.